LA Tri Club Race Results - 2011
Nautica Malibu International Triathlon   
September 17, 2011  --  Malibu, CA
1.5 K Swim, 40 K Bike, 10 K Run
        Overall Sex   Div   Swim   Bike   Run
Obs Bib # Name City Rank Ttl Time Place Div Place Time Rank T1 Time Rank MPH t2 Time Rank Pace
1 670 Patrick Hartman Valencia, CA 8 2:07:38 7 M40-44 1 0:21:37 12 0:02:08 1:04:39 25 23 0:01:39 0:37:35 10 0:06:09
2 488 Dusty Nabor Westlake Village, CA 21 2:11:53 20 M35-39 2 0:24:04 39 0:02:05 1:04:09 19 23.2 0:01:15 0:40:19 41 0:06:36
3 840 Simon Draver Woodland Hills, CA 30 2:16:18 29 M45-49 4 0:23:19 32 0:02:20 1:09:27 125 21.4 0:01:16 0:39:54 36 0:06:32
4 191 Michael Byerts Los Angeles, CA 33 2:16:35 32 M30-34 8 0:22:52 25 0:01:56 1:06:21 49 22.5 0:01:20 0:44:24 120 0:07:16
5 848 Alex Garcia Manhattan Beach, CA 38 2:18:05 35 M45-49 6 0:27:39 129 0:02:47 1:03:01 10 23.6 0:04:57 0:42:40 72 0:06:59
6 424 Jim Dowd Los Angeles, CA 50 2:20:53 47 M35-39 6 0:26:21 87 0:02:09 1:06:54 46 22.6 0:01:59 0:44:27 121 0:07:17
7 652 Chris Fisher Moorpark, CA 56 2:21:40 53 M40-44 11 0:28:42 169 0:03:12 1:08:27 97 21.7 0:01:38 0:39:39 31 0:06:30
8 1522 Jennifer Temerley Manhattan Beach, CA 76 2:25:27 5 F35-39 1 0:24:59 56 0:02:31 1:12:18 216 20.6 0:01:48 0:40:49 100 0:07:11
9 602 Jorge Balbas Los Angeles, CA 100 2:27:49 93 M40-44 23 0:25:29 65 0:02:57 1:10:53 174 21 0:44:20 0:44:20 122 0:07:17
10 646 Carl Feld Los Angeles, CA 108 2:28:17 100 M40-44 26 0:25:50 76 0:03:12 1:14:19 297 20 0:01:50 0:43:04 80 0:07:05
11 493 Brian O'Neill Redondo Beach, CA 116 2:28:58 108 M35-39 17 0:34:46 487 0:02:34 1:06:49 66 22.3 0:01:35 0:43:12 84 0:07:04
12 1012 Martin Carlson Los Angeles, CA 130 2:30:45 121 M50-54 5 0:30:38 277 0:02:37 1:11:45 201 20.7 0:01:48 0:43:55 104 0:07:12
13 719 Glenn Naphy Santa Monica, CA  139 2:31:37 130 M40-44 30 0:31:26 321 0:04:09 1:07:07 71 22.2 0:01:50 0:47:09 227 0:07:43
14 609 Eric Block Manhattan Beach, CA 177 2:34:36 162 M40-44 39 0:34:23 470 0:03:32 1:09:50 137 21.3 0:01:42 0:45:07 155 0:07:23
15 683 Darrin Kelley Oak Park, CA 162 2:34:46 167 M40-44 40 0:27:44 133 0:04:32 1:11:09 180 20.9 0:02:31 0:48:48 297 0:08:00
16 259 Sebastian Kouladjian La Crescenta, CA 197 2:36:10 178 M30-34 31 0:33:36 437 0:03:07 1:01:00 177 20.9 0:01:40 0:46:44 211 0:07:39
17 1690 Jim Garfield Santa Monica, CA  218 2:37:40 195 M45-49 19 0:40:46 796 0:02:34 1:07:13 74 22.1 0:01:42 0:45:23 165 0:07:26
18 927 Dean Vallentine Los Angeles, CA 233 2:38:40 210 M45-49 23 0:30:12 243 0:04:03 1:13:57 285 20.1 0:02:25 0:48:02 267 0:07:52
19 1123 Michael Avon Encino, CA 243 2:39:23 220 M60-64 1 0:33:00 407 0:03:05 1:14:29 301 20 0:01:40 0:47:07 225 0:07:43
20 1027 Craig Glick Westlake Village, CA 263 2:40:42 235 M50-54 11 0:30:18 250 0:02:58 1:13:49 276 20.1 0:02:23 0:51:12 394 0:08:29
21 290 David Nitka Park City, UT 272 2:41:21 244 M30-34 41 0:35:11 506 0:03:42 1:14:47 312 19.9 0:01:58 0:45:41 179 0:07:29
22 641 Michael Egan Encino, CA 279 2:41:39 251 M40-44 58 0:33:03 410 0:03:52 1:12:50 240 20.4 0:02:09 0:49:41 332 0:08:09
23 643 Rob Fagelson Manhattan Beach, CA 284 2:41:59 256 M40-44 59 0:30:34 270 0:03:57 1:16:30 380 19.4 0:02:26 0:48:31 283 0:07:57
24 1660 Nancy Johnston Thousand Oaks, CA 286 2:42:04 30 F50-54 3 0:31:L53 347 0:02:31 1:13:45 273 20.2 0:01:20 0:52:24 438 0:08:35
25 1568 Audra Lalley Santa Monica, CA  294 2:42:23 31 F40-44 6 0:35:37 538 0:03:17 1:15:28 340 19.7 0:01:43 0:46:17 193 0:07:35
26 130 Michael Nemiroff Playa Vista, CA 303 2:43:21 271 M25-29 31 0:28:55 185 0:03:31 1:19:57 506 18.6 0:01:41 0:48:15 314 0:08:04
27 486 Brian Murphy Harbor City, CA 311 2:43:53 277 M35-39 46 0:32:14 371 0:03:15 1:14:15 294 20 0:01:56 0:52:11 729 0:08:39
28 1534 Kirsten Bell Culver City, CA 313 2:44:00 35 F40-44 7 0:30:16 247 0:02:55 1:18:46 461 18.9 0:01:58 0:50:02 349 0:08:12
29 684 Paul Keltner Santa Monica, CA  325 2:44:56 287 M40-44 63 0:33:26 431 0:04:42 1:14:44 311 19.9 0:02:12 0:49:50 339 0:08:10
30 1080 Rick Wurtz Pacific Palisades, CA 333 2:45:39 295 M50-54 20 0:37:35 648 0:02:37 1:13:24 258 20.3 0:02:16 0:49:46 335 0:09:09
31 991 Michael Steward Hermosa Beach, CA 374 2:48:04 326 Clydes 13 0:30:21 254 0:06:54 1:20:25 525 18.5 0:02:16 0:48:07 269 0:07:53
32 440 Brian Gonosey Hermosa Beach, CA 407 2:50:02 355 M35-39 59 0:29:22 194 0:04:56 1:16:14 371 19.5 0:03:04 0:56:23 599 0:09:14
33 657 Joe Garcia Westlake Village, CA 422 2:51:08 366 M40-44 84 0:33:15 420 0:04:00 1:17:37 425 19.2 0:02:26 0:53:00 495 0:08:49
34 153 Johnathan Silva Glendale, CA 432 2:51:56 374 M25-29 41 0:40:58 809 0:03:56 1:12:12 212 20.6 0:03:12 0:51:35 412 0:08:27
35 499 Jim Palmer Marina del Rey, CA 443 2:52:29 3382 M35-39 64 0:29:35 204 0:04:01 1:18:36 458 18.9 0:02:39 0:57:36 640 0:09:26
36 1129 Leonard Imada Los Angeles, CA 488 2:55:24 420 M60-64 3 0:40:04 769 0:02:40 1:16:46 392 19.4 0:01:59 0:53:56 499 0:08:50
37 1102 Byron Lea Studio City, CA 517 2:57:14 445 M55-59 13 0:36:45 600 0:03:33 1:20:13 517 18.5 0:02:52 0:53:48 494 0:09:49
38 351 Daniel Zinngrabe Los Angeles, CA 524 2:57:51 450 M30-34 76 0:36:40 594 0:04:24 1:17:10 404 19.3 0:02:59 0:56:36 601 0:09:16
39 904 Kevin Robinson Los Angeles, CA 533 2:58:20 458 M45-49 50 0:31:14 319 0:04:22 1:23:24 620 17.8 0:03:13 0:56:05 583 0:09:11
40 1517 Sheri Soldatke Santa Monica, CA  540 2:58:38 78 F35-39 14 0:33:44 442 0:03:45 1:21:17 549 18.3 0:02:23 0:57:29 634 0:09:25
41 1044 Craig McClelland Malibu, CA 547 2:59:17 466 M50-54 36 0:31:05 302 0:04:19 1:26:49 739 17.1 0:01:55 0:55:07 549 0:09:42
42 776 Walter Volpatto Los Angeles, CA 564 3:00:25 480 M40-44 100 0:39:22 689 0:03:42 1:16:11 369 19.5 0:01:57 1:00:11 739 0:09:52
43 416 Francisco Cortes Venice, CA 569 3:00:37 483 M35-39 83 0:32:21 275 0:06:30 1:26:09 725 17.3 0:02:55 0:52:40 448 0:08:38
44 1612 Lisa Dordick Beverly Hills, CA 571 3:00:56 87 F45-49 12 0:39:05 721 0:05:37 1:24:35 668 17.6 0:03:02 0:48:35 0:07 0:07:57
45 1448 Diana Buran Los Angeles, CA 579 3:01:19 91 F35-39 16 0:30:05 235 0:03:32 1:30:07 809 16.5 0:02:29 0:55:06 544 0:09:01
46 1256 Rachel Salant Simi Valley, CA 584 3:01:31 92 F25-29 18 0:33:40 393 0:03:24 1:26:12 728 17.2 0:02:14 0:56:27 594 0:09:15
47 926 John Uribe Los Angeles, CA 610 3:03:49 510 M45-49 56 0:36:50 605 0:04:48 1:22:01 574 18.1 0:03:22 0:56:47 613 0:09:19
48 1640 Debbie Sullivan Los Angeles, CA 626 3:05:23 104 F45-49 16 0:36:16 570 0:04:59 1:24:45 677 17.5 0:02:09 0:57:12 626 0:09:22
49 879 Steve Mark Tarzana, CA 677 3:09:12 557 M45-49 67 0:38:53 710 0:03:43 1:26:04 722 17.9 0:02:36 0:57:54 657 0:09:29
50 119 Kevin Litam Glendale, CA 691 3:10:48 569 M25-29 58 0:43:47 883 0:03:44 1:18:57 465 18.8 0:02:30 1:01:57 792 0:10:09
51 1674 Michelle Veenstra Northridge, CA 697 3:10:58 124 F50-54 8 0:41:46 815 0:04:52 1:24:19 655 17.6 0:02:43 0:57:16 629 0:09:23
52 1624 Janice Loughman Santa Monica, CA  749 3:15:26 141 F45-49 21 0:40:42 791 0:04:19 1:30:54 825 16.4 0:02:47 0:56:42 608 0:09:17
53 1024 Stuart Ford Los Angeles, CA 774 3:18:16 623 M50-54 47 0:34:53 492 0:05:17 1:33:37 872 15.9 0:02:32 1:01:56 791 0:10:09
54 1678 Petty Goodman Los Angeles, CA 779 3:18:52 153 F55-59 2 0:38:19 694 0:05:31 1:23:29 622 17.9 0:02:51 1:08:43 908 0:11:16
55 648 Michael Ferretti Los Angeles, CA 789 3:19:47 630 M40-44 125 0:43:05 868 0:06:12 1:25:03 687 17.5 0:04:04 1:01:20 769 0:10:03
56 1507 Roxanne Rapan Santa Monica, CA  849 3:25:11 192 F35-39 36 0:39:00 716 0:03:05 1:41:14 952 14.7 0:02:28 0:59:23 706 0:09:44
57 148 Harrison Shao San Marino, CA 854 3:25:41 658 M25-29 65 0:44:07 892 0:06:02 1:26:36 736 17.2 0:02:23 1:06:31 873 0:10:54
58 1403 Caritta Lee West Hollywood, CA 879 3:29:53 206 F30-34 45 0:43:08 870 0:04:22 1:35:00 894 15.6 0:02:27 1:04:55 947 0:10:38
59 1148 Jeffrey Baldwin Hawthorne, CA 880 3:29:56 674 Clydes 20 0:36:02 553 0:05:44 1:21:14 652 17.6 0:03:46 1:20:07 986 0:13:08
60 1596 Rachel Wells Los Angeles, CA 891 3:31:26 213 F40-44 31 0:41:07 804 0:08:26 1:30:31 819 16.4 0:05:10 1:06:10 866 0:10:50
61 417 Satiro De Oliveira Los Angeles, CA 906 3:33:20 687 M35-39 112 0:58:33 1007 0:04:56 1:27:39 763 17 0:02:02 1:00:19 741 0:09:53
62 1590 Sung-Hee Son Venice, CA 910 3:34:31 222 F40-44 33 0:59:59 1011 0:03:51 1:29:52 806 16.5 0:02:08 0:58:40 682 0:09:37
63 877 Glenn Mantel Santa Monica, CA  915 3:35:36 692 M45-49 86 0:43:38 884 0:08:22 1:24:00 637 17.7 0:04:45 1:14:49 960 0:12:15
64 1725 Rachel Griffin   953 3:43:12 237 F30-34 52 0:39:03 719 0:05:24 1:41:33 955 14.6 0:02:39 1:14:31 955 0:12:13
65 1466 Nadine Foster Seatlle, WA 972 3:48:05 246 F35-39 46 0:43:43 887 0:05:57 1:29:38 801 16.6 0:07:21 1:21:30 990 0:13:21
66 1586 Kary Scolaro Redondo Beach, CA 997 3:59:07 261 F40-44 41 0:43:21 874 0:08:34 1:41:15 953 14.7 0:05:02 1:20:53 988 0:13:15
67 497 Daniel Paik Redondo Beach, CA 998 3:59:32 737 M35-39 119 0:55:19 994 0:05:47 1:31:10 829 18.3 0:03:17 1:23:58 1000 0:13:45
questions about race results? Email RaceResults@LATriClub.com